Hosoton C6200 Rugged PDA inoenderana neMIL-STD-810 kudonha uye kuvhundutsa chiratidzo, IP65 isina mvura yakayerwa uye yakashongedzerwa nesimba rakakura Gorilla Glass touch panel, kubatsira kudzivirira girazi rakapwanyika uye nyore kukwenya.Uye inouya neiyo Android 11 OS, inosanganisira maficha akadai akavakirwa-mukati NFC, 4G LTE, UHF, Fingerprint laser barcode scanner.Kuita kwepamusoro uye mutengo wehupfumi unobatsira C6200 kuve chishandiso chakanakira maindasitiri ekushandisa zvinosanganisira Warehousing, Logistics, uye zvekutengesa zvekushandisa seInventory Management, Retail, uye Hospitality.
Yakagadzirirwa POS printa yekubhadharisa nharembozha, S80 yakashongedzera NFC kadhi muverengi, barcode scanner uye inotora yakanyanya kumhanya inopisa printer.Iyo inopa inoshanda uye yakareruka bhizinesi ruzivo kune akasiyana vertical application, inosanganisira zvitoro, maresitorendi, supermarket, uye yekuendesa chikafu.
Iyo C6200 yakabatanidzwa ine sarudzo ye2D Zebra yekuongorora injini ine laser aimer inogonesa kuverenga kwepamusoro-resolution macode.Zvakare iyo 13 MP yekumashure kamera inobatsira kuunganidza data uye kurekodha, iyo C6200 ine touch screen inokodzera vashandi vemazuva ano vakafayerwa uye nhare mbozha application.
Yakavharwa kuIP65, iyo C6200 rugged inotakurika PDA inovakwa kuti imirire nharaunda dzakaomarara kudzivirira kubva kumvura neguruva.Inoenderana neMIL-STD-810G chiyero, inogona kushanda mukupisa kwakanyanya kubva -10 ° C kusvika 50 ° C uye kutsungirira kuvhunduka, kudedera, uye 1.2m madonhwe.
Iyo C6200 inokwanisika kushongedzera nenyanzvi Zebra 1D/2D scanning injini , pamwe neyakasanganiswa UHF/NFC RFID muverengi/munyori, zvigunwe, Volume Measurement module uye yakakwirira-resolution 13MP kamera mune compact mini mudziyo.Kunze kwezvo, yakanakisa data kumhanya neBluetooth, WiFi mbiri mbiri mabhendi uye 4G yekubatanidza, iyo C6200 inodhura-inoshanda mobile PDA terminal yebhizinesi rako.
Kuwedzera humwe hunhu kumudziyo wako kuburikidza neyakasarudzika UHF RFID pfuti grip (sarudzo).Iine inotakurika pfuti grip, inopa yakagadzika nzira yekugadzirisa yakajairwa barcode scanning, RFID scanning kana 2D refu-renji yekutarisa Logistic tracking uye warehousing mhinduro.
Operation System | |
OS | Android 11;GMS, zvigadziriso zvemazuva makumi mapfumbamwe, Android Enterprise Inokurudzirwa, Zero-Touch, FOTA, Soti MobiControl, SafeUEM inotsigirwa.Yakazvipira rutsigiro rwekuvandudza mune ramangwana ku Android 12, 13, uye Android 14 yakamirira kuitika. |
GMS yakasimbiswa | GMS yakasimbiswa uye AER |
CPU | 2.0GHz, Snapdragon™ 662 Octa-core CPU (2.0 GHz) |
Memory | 3 GB RAM / 32 GB Flash (4+64GB zvingasarudzwa) |
Mitauro inotsigira | Chirungu, chiChinese chakarerutswa, chiChinese chetsika, chiJapan, chiSpanish, chiGerman, chiFrench, chiItalian, chiPutukezi, chiKorea nemitauro yakawanda. |
Hardware specification | |
Screen Size | 5.5-inch dudziro yepamusoro izere kuratidza (18:9), IPS IGZO 1440 x 720 |
Bata Panel | Corning Gorilla Girazi, multi-touch panel, magurovhosi uye maoko akanyorova anotsigirwa |
Mabhatani / Keypad | 1 simba kiyi, 2 scanning makiyi, 2 vhoriyamu makiyi |
Kamera | kumashure 13 megapixels, ine flash uye auto inotarisa basa |
Indicator Type | LED, Mutauri, Vibrator |
Bhatiri | Bhatiri guru rinobvisika (yakajairika vhezheni:4420 mAh; Android 11 ine zvigunwe / yakavakirwa-mukati UHF / vhoriyamu kuyerwa shanduro: 5200mAh) |
Sensor | Accelerometer sensor, light sensor, proximity sensor, gravity sensor |
Symbologies (sarudzo) | |
1D Barcodes | 1D: UPC/EAN/JAN, GS1 DataBar, Code 39, Code 128, Code 32, Code 93, Codabar/NW7, Interleaved 2 of 5, Matrix 2 of 5, MSI, Trioptic |
2D Barcodes | 2D: PDF417, MicroPDF417, Composite, RSS TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode, Post Codes, U PostNet, US Planet, UK Post, Australia Postal, Japan Postal, Dutch Postal.etc |
HF RFID | Tsigira HF/NFC Frequency 13.56MhzSupport: ISO 14443A&15693, NFC-IP1, NFC-IP2 |
Kuyera Inzwi | Yakayerwa kureba 40m-4m |
Kukurukurirana | |
Bluetooth® | Bluetooth®5 |
WLAN | Wireless LAN 802.11a/b/g/n/ac, 2.4GHz uye 5GHz Dual Frequency |
WWAN (Europe, Asia) | GSM: 850,900,1800,1900 MHzWCDMA: 850/1900/2100MHzLTE :B1/B3/B5/B7/B8/B20/B38/B39/B40/B41 |
WWAN (America) | LTE:B2/B4/B5/B7/B8/B12/B13/B17/B28A/B28B/B38 |
GPS | GPS (AGPs), Beidou navigation, kukanganisa siyana ± 5m |
I/O Interfaces | |
USB | USB Type-C, USB 3.1, OTG, yakawedzera thimble; |
POGO PIN | PogoPin pazasi: Kuchaja uchishandisa cradle |
SIM Slot | 1 slot yeNano SIM kadhi, 1 slot yeNano SIM kana TF kadhi |
Kuwedzera Slot | MicroSD, kusvika ku256 GB |
Vadivelu Comedy Audio | Mutauri mumwe ane Smart PA (95±3dB @ 10cm), Mumwe anogamuchira, Maikorofoni maviri anodzima ruzha. |
Enclosure | |
Zviyero ( W x H x D ) | 160mm x 76mm x 15.5mm |
Kurema | 295g (nebhatiri) |
Kugara kwenguva refu | |
Drop Specification | Yakawanda 1.8 m / 5.91 ft. inodonha (kanenge ka20) kune kongiri mukati mekushanda tembiricha renji |
Kuisa chisimbiso | IP65 paIEC yekuisa chisimbiso yakatarwa |
Environmental | |
Kushanda tembiricha | -20°C kusvika 50°C |
Kuchengetedza tembiricha | -20°C kusvika 70°C (pasina bhatiri) |
Kuchaja tembiricha | 0°C kusvika 45°C |
Relative Humidity | 5% ~ 95% (Isiri Condensing) |
Chii chinouya mubhokisi | |
The standard package zvirimo | C6200 TerminalUSB Cable (Rudzi C) Adaptor (Europe)Lithium Polymer Bhatiri |
Optional Accessory | Hand StrapCharging dockingSemura mubato nebhatani rimwecheteBata + bhatiri (bata bhatiri 5200 mAh, bhatani rimwe)UHF back clip + mubato (5200 mAh, bhatani rimwe)Rubber Bumper |
Inodhura-inoshanda uye yakakwirira yekuwedzera isina waya PDA terminal kune Multi indasitiri application mamiriro